Bushma, A.V. and Golub, B.L. and Hudz, A.V. and Dudnyk, A. (2019) Production of Biotechnological Objects using Business Intelligence 2019 9th International Conference on Advanced Computer Information Technologies (ACIT). pp. 200-204. ISSN 978-1-7281-0449-2
Preview |
Text
A_Bushma_ACIT-2019_FITU.pdf Download (103kB) | Preview |
Abstract
Article is devoted to the problems solution of the agricultural crops state analysis during the cultivation process. The use of biosensor devices for measuring plant growth parameters, modern information technologies Data Mining and operational analysis of OLAP data is proposed. Among a wide range of parameters that characterize the plants state, the following are considered: the presence of mycotoxins and the chlorophyll content in the plant against the backdrop of measuring the applied doses of chemical fertilizers and biological additives. The architecture of a system proposed to solve these problems is presented. Its main functions are: control of plant growth parameters measurement with the various biosensors and external sources, transfer of the received data to a mobile device with further accumulation in a central storage, analysis and forecasting of processes related to the crops cultivation. The efficiency of growing crops should be increased.
Item Type: | Article |
---|---|
Additional Information: | DOI: 10.1109/ACITT.2019.8780061 |
Uncontrolled Keywords: | agriculture;biosensors;competitive intelligence;crops;data mining; mobile computing;business intelligence;agricultural crops state analysis; biosensor devices;operational analysis;OLAP data; chlorophyll content; chemical fertilizers; biological additives;mobile device; crops cultivation; information technologies; plant growth parameters;biotechnological object production; data mining; mycotoxins presence; Wireless sensor networks; Agriculture; Biosensors; Wireless communication; Fluorescence; Decision support systems;biotechnical object; growthparameters; mycotoxins;biosensor; chronofluorometer; chlorophyll; fertilizer; Android application; server; data warehouse; OLAP; Data Mining; KPI |
Subjects: | Це архівна тематика Київського університету імені Бориса Грінченка > Статті у наукометричних базах > Scopus Це архівна тематика Київського університету імені Бориса Грінченка > Статті у наукометричних базах > Web of Science |
Divisions: | Це архівні підрозділи Київського університету імені Бориса Грінченка > Кафедра комп'ютерних наук і математики |
Depositing User: | Dr. Sci. Aleksandr / A..V. Bushma |
Date Deposited: | 16 Dec 2019 12:27 |
Last Modified: | 13 Jan 2020 09:26 |
URI: | https://elibrary.kubg.edu.ua/id/eprint/30241 |
Actions (login required)
View Item |